Amsterdam Business School, Plantage Muidergracht, Amsterdam, Netherlands
Seminar Social & Health Data Analytics
The application of artificial intelligence and data analysis to improve the quality of life and health is becoming more relevant. The objective of the seminar is to discuss and share both the advances and the difficulties that researchers and society itself must face to achieve good results.
Check out the speaker biographies ahead of the seminar.
Registration is free but you must do so in advance through Eventbrite.
Programme
⠀⠀⠀⠀⠀⠀⠀⠀⠀ | ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
---|---|
13:30 | Talk #1: Presentation by Stevan Rudinac University of Amsterdam ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
13:40 | Talk #2: “Collaborative design of Ambient Assisted Living solutions. RISEWISE project” by Juan Pavón Complutense Unviersity of Madrid ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
14:00 | Talk #3: “Machine learning approaches for detecting the depression from resting-state electroencephalogram: what we need to learn” by Milena Cukic University of Belgrade, Serbia ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
14:20 | Talk #4: “On ethical issues in medical applications of artificial intelligence” by Nenad Fiser Independent Researcher ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
14:40 | Talk #5: “Bip4Cast: Some advances in mood disorders data analysis” by Victoria López Complutense Unviersity of Madrid ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
15:00 | Talk #6: “Promises and Perils of using Social Media Data to Predict Spread of Diseases” by Chintan Amrit University of Amsterdam ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
15:20 | Talk #7: “Why does hypertension continue to be a problem in Colombia and how can we contribute to treat and prevent it from engineering?” by Yury Jiménez Catholic University of Colombia ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
15:40 | Round Table & Discussions ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
16:30 | End |
Other details
Date: Tuesday 10 December 2019
Time: 13:30-16:30
Location: Room 3.02, Amsterdam Business School, 12 Plantage Muidergracht, 1018 TV Amsterdam
***
Registration is free but you must do so in advance through Eventbrite.
The event will be in English and is open to all.