Amsterdam, Netherlands
ADS Highlight Event | Five Year Anniversary
Join us for an afternoon packed full of inspiring speakers and to hear our exciting plans for the year ahead.
Programme
⠀⠀⠀⠀⠀⠀⠀⠀⠀ | ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
---|---|
14:30 | Welcome & Posters ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
15:00 | Welcome & Introduction by Lynda Hardman Director, Amsterdam Data Science ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
15:10 | Keynote: What we (don’t) know. Data & Algorithmic Responsibilities in Practice. by Henriette Cramer Principle Research Scientist & PM at Spotify ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
16:15 | Break: Posters & Networking ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
16:35 | Gemeente Amsterdam by Tamas Erkelens Program Manager, Gemeente Amsterdam⠀ ⠀⠀⠀⠀⠀⠀⠀⠀ |
16:45 | ADS Strategy by Lynda Hardman Director, Amsterdam Data Science ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
16:55 | Partner Highlights (4 min. pitches) – Nanda Piersma (HvA): HvA Expertise Centre for Applied AI – Marcel Worring (ICAI Amsterdam): The Innovation Center for Artificial Intelligence – Amsterdam – Esther Smit (AMdEX): AMdEX: Working Towards an Internationally Trusted Data Exchange – Paul Groth (IvI, UvA): Learning to Support Data Engineering – Peter Boncz (CWI): The CWI and Databricks Collaboration – Hinda Haned (IvI, UvA): AI for Social Good – Mark Siebert (Elsevier): Elsevier’s Role in Strengthening the ADS Ecosystem – Pieter Bons (Technology, HvA) – Flavia Barsotti and Mieke Nan (ING) – Tessel Bogaard (CWI) – Ilaria Tiddi (CS, VU) – Gabriel Lopez (VodafoneZiggo): Artificial Intelligence at VodafoneZiggo – Pascal Wiggers (DM&CI, HvA): Applied & Responsible AI at HvA – Hannes Mühleisen (CWI): Data Management for Data Science with DuckDB – Harrie Oosterhuis (IvI, UvA): Learning from User Interactions on Rankings – Michael Cochez (CS, VU) ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
18:05 | Drinks, Posters & Networking ⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
19:00 | End |
Posters
- Maarten Sukel: Multimodal Classification of Urban Micro-events
- Gijs Overgoor: The Champion of Images: understanding the role of Images in the decision-making process of online hotel bookings
- Tianyi Zhang: CorrFeat: Correlation-based Feature Extraction Algorithm using Skin Conductance and Pupil Diameter for Emotion Recognition
- Abdallah El Ali: Uncovering perceived identification accuracy of in-vehicle biometric sensing
- Rosanne Turner: Safe Testing: towards flexible testing with robust type I- and II error guarantees
- Corinne Allaart: TBA
- Alexandru Iosup: TBA
Other details
Date: Thursday 12 December 2019
Time: 14:30-19:00
***
Registration is free via Eventbrite.
You must have an Eventbrite ticket to attend this event.
The event will be in English and is open to all.
***
Amsterdam Data Science (ADS) accelerates data science research by connecting, sharing and showcasing world-class technology, expertise and talent from Amsterdam on a regional, national and international level. Our research enables business and society to better gather, store, analyse and present data in order to gain valuable insights and make informed decisions.
***
We will be taking photos of the event and posting them on the ADS website and social media channels. If you have any questions or concerns, please send an email to info@amsterdamdatascience.nl.